ビギナー        
Pos. No. Name Class Laps Diff. Time Best Laptime
1 51 osemura B 5 03:47.380 00:31.437
2 1 nakamura B 5 00:01.825 00:31.922
3 5 oochi B 5 00:05.257 00:32.476
4 55 ishiguro W B 5 00:06.107 00:32.408
5 54 ishiguro H B 5 00:06.581 00:31.378
6 18 toyota B 5 00:08.069 00:31.801
7 9 akaike B 5 00:08.568 00:31.745
8 8 munekata B 5 00:10.864 00:32.610
9 2 tanka B 5 00:12.185 00:33.084
10 12 katayama B 5 00:16.448 00:34.034
11 17 umemoto B 5 00:19.718 00:34.257
12 52 anasawa B 5 00:24.273 00:35.748
13 16 hirosawa B 5 00:24.834 00:34.809
14 10 ito B 5 00:27.529 00:36.478
15 49 kiuti B 2   00:35.307
             
ミドル        
Pos. No. Name Class Laps Diff. Time Best Laptime
1 29 kamimura M 5 04:22.593 00:30.775
2 25 kondho M 5 00:05.209 00:32.408
3 40 takahashi M 5 00:05.367 00:30.195
4 56 hiranuma M 5 00:06.059 00:31.109
5 7 takahashi B 5 00:09.610 00:32.215
6 45 uchino M 5 00:12.662 00:33.263
7 6 ono B 5 00:12.935 00:33.095
8 50 hiromatu M 5 00:13.035 00:32.592
9 28 katho M 5 00:13.501 00:32.692
10 22 nakamura M 5 00:14.665 00:32.922
11 21 kaneko M 5 00:15.370 00:33.341
12 27 yamada M 5 00:16.164 00:32.700
             
エキスパート        
Pos. No. Name Class Laps Diff. Time Best Laptime
1 38 oka E 5 04:06.492 00:30.682
2 58 uchida E 5 00:02.185 00:30.022
3 36 nakajima E 5 00:03.070 00:31.189
4 43 furutaku M 5 00:05.457 00:31.545
5 27 yamada M 5 00:06.506 00:31.214
6 30 sano E 5 00:07.999 00:31.173
7 40 takahashi M 5 00:08.777 00:30.240
8 37 ito E 5 00:11.293 00:31.211
9 39 makino E 5 00:13.216 00:31.848
10 46 satho Y&T E 5 00:15.705 00:33.037
11 44 tani E 5 00:18.874 00:31.599
12 35 takigawa E 3   00:32.041