ビギナー        
Pos. No. Name Class Best Laptime In Lap 2nd Best
1 18 toyota B 00:34.119 4 00:35.344
2 9 akaike B 00:34.366 13 00:34.943
3 1 nakamura B 00:34.493 12 00:34.825
4 8 munekata B 00:35.079 5 00:37.446
5 49 kiuti B 00:35.088 6 00:35.199
6 25 kondho M 00:35.117 2 00:36.953
7 3 nakajima B 00:35.216 11 00:37.283
8 5 oochi B 00:35.400 12 00:35.660
9 16 hirosawa B 00:36.117 13 00:36.217
10 12 katayama B 00:36.829 11 00:37.399
11 60 kawai B 00:37.148 11 00:37.344
12 52 anasawa B 00:38.058 13 00:38.121
             
ミドル        
Pos. No. Name Class Best Laptime In Lap 2nd Best
1 40 takahashi M 00:31.082 13 00:31.200
2 29 kamimura M 00:32.138 6 00:32.647
3 56 hiranuma M 00:32.250 8 00:32.480
4 50 hiromatu M 00:32.419 10 00:32.858
5 51 osemura B 00:32.770 4 00:32.918
6 57 kuriiki M 00:32.810 7 00:33.304
7 25 kondho M 00:33.097 1  
8 27 yamada M 00:33.155 13 00:33.186
9 55 ishiguro W B 00:33.248 11 00:33.307
10 54 ishiguro H B 00:33.304 3 00:34.074
11 28 katho M 00:33.409 5 00:33.746
12 6 ono B 00:33.494 15 00:33.612
13 2 tanka B 00:33.754 3 00:34.002
14 46 satho Y&T E 00:35.231 2 00:36.367
             
エキスパート        
Pos. No. Name Class Best Laptime In Lap 2nd Best
1 58 uchida E 00:30.597 6 00:31.890
2 30 sano E 00:31.014 15 00:31.055
3 35 takigawa E 00:31.079 12 00:31.084
4 44 tani E 00:31.932 4 00:32.643
5 37 ito E 00:31.952 9 00:32.092
6 38 oka E 00:31.980 4 00:33.065
7 36 nakajima E 00:32.098 9 00:32.508
8 31 uchino E 00:32.217 11 00:32.252
9 39 makino E 00:32.515 14 00:32.754
10 43 furutaku M 00:32.928 4 00:33.066
11 21 kaneko M 00:34.207 13 00:34.240
12 46 satho Y&T E 00:34.276 6 00:34.925