ビギナー        
Pos. No. Name Class Best Laptime In Lap 2nd Best
1 7 takahashi B 00:32.403 1  
2 49 kiuti B 00:32.597 14 00:33.218
3 9 akaike B 00:33.309 6 00:33.479
4 3 nakajima B 00:33.382 13 00:33.871
5 8 munekata B 00:33.436 5 00:35.024
6 1 nakamura B 00:33.671 4 00:34.982
7 2 tanka B 00:33.680 10 00:33.986
8 25 kondho M 00:33.687 15 00:34.121
9 5 oochi B 00:33.796 4 00:34.730
10 26 aima M 00:33.928 13 00:34.114
11 60 kawai B 00:34.407 10 00:35.099
12 12 katayama B 00:34.465 9 00:34.716
13 16 hirosawa B 00:34.890 12 00:35.594
14 17 umemoto B 00:35.367 8 00:35.787
15 52 anasawa B 00:37.068 7 00:37.420
             
ミドル        
Pos. No. Name Class Best Laptime In Lap 2nd Best
1 40 takahashi M 00:30.862 16 00:30.919
2 56 hiranuma M 00:31.993 8 00:32.323
3 50 hiromatu M 00:32.160 11 00:32.246
4 54 ishiguro H B 00:32.517 16 00:32.630
5 57 kuriiki M 00:32.641 4 00:32.902
6 27 yamada M 00:32.646 11 00:32.823
7 55 ishiguro W B 00:32.754 14 00:32.766
8 25 kondho M 00:32.769 3 00:33.306
9 29 kamimura M 00:33.026 2 00:33.174
10 28 katho M 00:33.408 2 00:33.576
11 21 kaneko M 00:33.542 6 00:33.617
12 6 ono B 00:33.604 16 00:33.624
             
エキスパート        
Pos. No. Name Class Best Laptime In Lap 2nd Best
1 30 sano E 00:30.279 9 00:30.592
2 58 uchida E 00:30.345 15 00:30.464
3 35 takigawa E 00:31.144 3 00:31.748
4 37 ito E 00:31.217 10 00:31.325
5 38 oka E 00:31.559 1  
6 44 tani E 00:31.778 11 00:31.820
7 43 furutaku M 00:31.906 2 00:32.175
8 39 makino E 00:31.917 10 00:32.249
9 36 nakajima E 00:32.010 9 00:32.057
10 31 uchino E 00:32.394 11 00:32.472