ŒˆŸƒPƒbƒVƒ‡ƒEŒ‹‰ÊƒPƒbƒJ
ƒR[ƒX@ƒOƒ‰ƒ“ƒvƒŠƒR[ƒX
ŒvƒPƒC@‘ªƒnƒJƒŠ@3ŽžŠÔƒWƒJƒ“1•ªƒvƒ“8•bƒrƒ‡ƒE
Pos. of Class  Pos. of all No. Name Class Laps Best Laptime
1 22 1 ‰ª’ÌËv ‚q‚s   ’Ö’©—û scooter 315 00:31.607
2 24 3 –€ŽCR{‚Ù‚Á‚»‚è–Ú‚Æ‚¨‹›I scooter 311 00:32.261
3 28 2 ‰ª’ÌËv ‚q‚s 3555 scooter 281 00:34.274
1 4 2 RTƒT[ƒLƒbƒg‚Ì‚­‚ç‚°Jr.(‚QŒR) sport 343 00:29.088
2 5 11 Star Flag's sport 342 00:29.020
3 6 8 “úV•X‚Ì‚³‚­‚Ü sport 340 00:29.247
4 8 1 ôƒŒ[ƒX‚Éo‚¿‚Ⴄ‚Ì‚È‚ñ‚Å‚¾‚낤H sport 339 00:28.347
5 10 6 ” ªƒ^[ƒUƒ“ƒY sport 336 00:28.894
6 15 16 ‚¨‚É‚â‚ñ‚Ü sport 332 00:29.292
7 16 14 –€ŽCR{IMCF{æ”y‚̈Ӓn sport 331 00:29.963
8 18 21 iƒNƒŠƒNƒŠ{ƒZƒNƒV[’†–ìj€‚†‚‚ƒ‚”‚’‚™KENSOI  sport 327 00:28.463
9 19 7 Yellow Duck Racing & ‚Ý‚«chan sport 323 00:30.005
10 20 5 Žv‚¢‚łÂ­‚背-ƒVƒ“ƒOE–~Í sport 321 00:28.721
11 23 9 ‚s‚…‚‚@44‚ƒ‚‚‚‚‚Ž‚™ sport 312 00:29.088
12 26 17 Έ䎩“®ŽÔ sport 303 00:29.766
13 27 12 TEAM Typhoon sport 282 00:29.620
14 29 4 Team J with KIM sport 264 00:30.252
15 30 15 –€ŽCR{IMCF{Œã”y‚ªæ”y‚ðH‚¤H sport 222 00:29.935
16 31 3 RTƒT[ƒLƒbƒg‚Ì‚­‚ç‚°Jr.(–‚‚Ì‚RŒR) sport 197 00:30.995
17 32 10 ‚”‚…‚‚@T.T sport 53 00:30.681
1 13 13 ƒVƒ“ƒ†[ƒ[ƒNƒX‚Q sport 80 335 00:28.881
1 1 3 ƒGƒ–{♥‘åD‚«[ƒYI termnater 356 00:28.614
2 2 5 ‚g‚n‚f‚r^‚`‚k‚a‚h@ˆêŒR termnater 353 00:28.352
3 3 77 Ó쌋ŽÐ with ƒtƒB[ƒ‹ƒhƒvƒŒƒC‚q termnater 349 00:28.713
4 7 6 ‚`‚k‚a‚h^‚g‚n‚f‚r@‘I”²‘à termnater 340 00:28.719
5 9 2 ƒGƒ–{♥‘åD‚«[ƒYIƒ€ƒb‚‚è termnater 338 00:29.208
6 11 4 ‚a|‚T termnater 336 00:29.929
7 12 55 Ó쌋ŽÐ with ‘åH termnater 336 00:28.980
8 14 11 ƒuƒ‰ƒ€ƒŒ[ƒVƒ“ƒO WITH ƒEƒBƒbƒ`‰³—‘gI termnater 334 00:29.021
9 17 7 ƒVƒ“ƒ†[ƒ[ƒNƒX termnater 330 00:29.266
10 21 21 ‚r‚•‚’‚†•‚s‚’‚•‚ƒ‚‹‚“ ‚—‚‰‚”‚ˆ •‚Ál termnater 319 00:29.445
11 25 8 ƒVƒ“ƒ†[ƒ[ƒNƒX‚R termnater 304 00:30.458
12 33 1 ‚s‚…‚‚‰PˆäŒš’z termnater 37 00:28.914