Pos. No. Name Class Best Laptime In Lap 2nd Best
1 1 ‰ª’ÌËv ‚q‚s   ’Ö’©—û scooter 00:31.607 171 00:31.735
2 3 –€ŽCR{‚Ù‚Á‚»‚è–Ú‚Æ‚¨‹›I scooter 00:32.261 299 00:32.353
3 2 ‰ª’ÌËv ‚q‚s 3555 scooter 00:34.274 57 00:34.578
1 1 ôƒŒ[ƒX‚Éo‚¿‚Ⴄ‚Ì‚È‚ñ‚Å‚¾‚낤H sport 00:28.347 129 00:28.664
2 21 iƒNƒŠƒNƒŠ{ƒZƒNƒV[’†–ìj€‚†‚‚ƒ‚”‚’‚™KENSOI  sport 00:28.463 236 00:28.493
3 5 Žv‚¢‚łÂ­‚背-ƒVƒ“ƒOE–~Í sport 00:28.721 244 00:29.053
4 6 ” ªƒ^[ƒUƒ“ƒY sport 00:28.894 183 00:29.120
5 11 Star Flag's sport 00:29.020 309 00:29.164
6 2 RTƒT[ƒLƒbƒg‚Ì‚­‚ç‚°Jr.(‚QŒR) sport 00:29.088 152 00:29.182
7 9 ‚s‚…‚‚@44‚ƒ‚‚‚‚‚Ž‚™ sport 00:29.088 135 00:29.513
8 8 “úV•X‚Ì‚³‚­‚Ü sport 00:29.247 230 00:29.396
9 16 ‚¨‚É‚â‚ñ‚Ü sport 00:29.292 306 00:29.615
10 12 TEAM Typhoon sport 00:29.620 161 00:29.765
11 17 Έ䎩“®ŽÔ sport 00:29.766 79 00:29.903
12 15 –€ŽCR{IMCF{Œã”y‚ªæ”y‚ðH‚¤H sport 00:29.935 161 00:30.033
13 14 –€ŽCR{IMCF{æ”y‚̈Ӓn sport 00:29.963 307 00:30.151
14 7 Yellow Duck Racing & ‚Ý‚«chan sport 00:30.005 246 00:30.066
15 4 Team J with KIM sport 00:30.252 134 00:30.507
16 10 ‚”‚…‚‚@T.T sport 00:30.681 46 00:31.079
17 3 RTƒT[ƒLƒbƒg‚Ì‚­‚ç‚°Jr.(–‚‚Ì‚RŒR) sport 00:30.995 42 00:31.241
1 13 ƒVƒ“ƒ†[ƒ[ƒNƒX‚Q sport 80 00:28.881 165 00:29.016
1 5 ‚g‚n‚f‚r^‚`‚k‚a‚h@ˆêŒR termnater 00:28.352 51 00:28.559
2 3 ƒGƒ–{♥‘åD‚«[ƒYI termnater 00:28.614 194 00:28.752
3 77 Ó쌋ŽÐ with ƒtƒB[ƒ‹ƒhƒvƒŒƒC‚q termnater 00:28.713 120 00:28.846
4 6 ‚`‚k‚a‚h^‚g‚n‚f‚r@‘I”²‘à termnater 00:28.719 241 00:28.976
5 1 ‚s‚…‚‚‰PˆäŒš’z termnater 00:28.914 33 00:29.081
6 55 Ó쌋ŽÐ with ‘åH termnater 00:28.980 249 00:29.081
7 11 ƒuƒ‰ƒ€ƒŒ[ƒVƒ“ƒO WITH ƒEƒBƒbƒ`‰³—‘gI termnater 00:29.021 256 00:29.278
8 2 ƒGƒ–{♥‘åD‚«[ƒYIƒ€ƒb‚‚è termnater 00:29.208 321 00:29.291
9 7 ƒVƒ“ƒ†[ƒ[ƒNƒX termnater 00:29.266 315 00:29.505
10 21 ‚r‚•‚’‚†•‚s‚’‚•‚ƒ‚‹‚“ ‚—‚‰‚”‚ˆ •‚Ál termnater 00:29.445 88 00:29.521
11 4 ‚a|‚T termnater 00:29.929 142 00:29.989
12 8 ƒVƒ“ƒ†[ƒ[ƒNƒX‚R termnater 00:30.458 263 00:30.526